Wine & Beer List
| sparkling | |||
| n/v | Prosecco VALDO (Italy) | 8.5 | 38.5 |
| n/v | Brut Rose LOUIS BOUILLOT (France) | 10. | 47. |
| n/v | Brut Rose LUCIEN ALBRECHT (France) | 11. | 52. |
| n/v | Syrah SHOOTING STAR (California) | 10. | 47. |
| white | |||
| 2004 | Verdicchio UMANI RONCHI (Italy) | 7 | 32 |
2008 |
Chardonnay WHISPERING TREE (Wash) | 7 | 32 |
| 2008 | Torrontes FINCA DOMINGO (ARG) | 7 | 32 |
| 2006 | Pinot Grigio C. BRANDOLINI (Italy) | 8 | 37 |
| 2008 | Fiano MANDRAROSSA (Italy) | 7 | 32 |
| 2009 | Roussane DMN D.L. BERTHETE (FR) | 8 | 37 |
| 2008 | Pinot Grigio APOLLONI (Italy) | 9 | 42 |
| 2009 | Sauvignon Blanc COURVIDAE (Wash) | 7 | 32 |
| 2007 | Chardonnay CAMALEON (ARG) | 7 | 32 |
| 2008 | Viognier MOUNT BAKER (Wash) | 7 | 32 |
| rose | |||
| 2009 | Grenache DMN du FIGUEIRASSE (FR) | 8 | 37 |
| 2009 | Refosco BASTIANICH (Italy) | 8 | 37 |
| 2009 | Primitivo TORRE QUATRO (Italy) | 8 | 37 |
| red | |||
| 2005 | Pinot Noir TWIN FORKS (Oregon) | 8.5. | 39.5 |
| 2007 | Nero D’Avola PLANETA (Italy) | 8 | 37 |
| 2006 | Malbec FINCA DOMINGO (ARG) | 7.5 | 34.5 |
| 2007 | Syrah/Merlot DME CAZES (France) | 7.5 | 34.5 |
| 2004 | Sangiovese VERRAZZANO (Italy) | 9 | 42 |
| 2008 | Barbera MIGNANEGO (Italy) | 7.5 | 34.5 |
| 2007 | Cab Sauv SHARECROPPER’S (Wash) | 9 | 42 |
| 2009 | Pinot Noir LABOURE-ROI (France) | 9 | 42 |
| 2008 | Sangiovese TRE NOVA (Italy) | 9 | 42 |
| 2008 | Old Vine Zinfandel PREDATOR (CA) | 9 | 42 |
| 2007 | Merlot OLSEN HILLS (Wash) | 9.5 | 44.5 |
| 2007 | Righteous Red SWEET VALLEY (WA) | 8 | 37 |
| 2007 | Sangiovese STELLA FINO (Italy) | 8.5 | 39.5 |
| 2008 | Lemberger SHOOTING STAR (Wash) | 12.5 | 59.5 |
| 2008 | Grenache MAISON BLEUE (Wash) | 9 | 42 |
| 2006 | Syrah SLEEPING DOG (Wash) | 11 | 52 |
| 2007 | Tempranillo SEVEN HILLS (Wash) | 11.5 | 54.5 |
| 2008 | Valpolicella LE SALETTE-FUMANE (FR | 11.5 | 54.5 |
| 2008 | Carmenere LUIS FELIPE EDWARDS (Chile) | 8 | 37 |
| beer | |||
| Maritime Pacific Flagship Red (16 oz tap) | 6. | ||
| Hale’s Pale Ale(16 oz tap) | 6. | ||
| Duvel Belgian Golden Ale (12 oz bottle) | 9. | ||
| Lev Czech Lager (16.9oz bottle) | 6. | ||
| Bitburger Pilsner (16.9 oz bottle) | 6. | ||
| Oskar Blues Dale’s Pale Ale (12 oz can) | 4. | ||
| Oskar Blues Old Chub Scottish Ale (12 oz can) | 4. | ||
| Sagres Bohemia (330ml bottle) | 4.5 | ||
| *ask your server for additional offerings |
